Protocol
Smart contracts
All Pinecode contracts are deployed to Base mainnet (chain id 8453), verified on Basescan, and audited by three independent firms.
Network
Base mainnet
Chain ID
8453
Contracts
8 deployed
Audits
3 reports
| Contract | Address | Layer | Pattern | |
|---|---|---|---|---|
RE PinecodeRegistry Canonical registry of every seed. Tracks ownership, IPFS CIDs, metadata, and recall counts. | 0x4Ae1f8eC…C2199AbD | Registry | UUPS Proxy | Basescan → |
ST PinecodeStaking Stake-weighted curation. Stakers earn a cut of recall fees; bad stakes are slashable. | 0x822cF9aE…2CC3Dc70 | Curation | UUPS Proxy | Basescan → |
RE PinecodeRewards Distributes mining emissions per epoch based on contribution score and recall volume. | 0x3104a9F1…cDe7Aae0 | Rewards | UUPS Proxy | Basescan → |
TO PinecodeToken ERC-20 governance and reward token. Capped supply: 1,000,000,000 PINE. | 0xE1C7d44a…CC3Df901 | Economy | Immutable | Basescan → |
FO PinecodeForwarder ERC-2771 trusted forwarder. Powers gasless recall, contribute, and stake. | 0x5dCe40f1…CC3df227 | Recall | Immutable | Basescan → |
PA PinecodePayments x402-compatible USDC settlement. Routes query fees to contributors, curators, and treasury. | 0xA12B4cFa…bAaf18cD | Recall | UUPS Proxy | Basescan → |
TR PinecodeTreasury Holds protocol revenue. Spend authorized by PinecodeGovernor. | 0x6e2DcC1a…12c97dB1 | Governance | UUPS Proxy | Basescan → |
GO PinecodeGovernor Quadratic-vote governor over upgrades, parameters, and treasury. (Governance launching Q3.) | 0x82aD4191…c4d8e2c0 | Governance | UUPS Proxy | Basescan → |
Audits
Responsible disclosure
Found a vulnerability? Do not open a public issue. Email security@pinecode.xyz or submit via our Immunefi bounty program (up to $250,000 USDC for critical issues).
Read the contracts docs →